Recent solds

GROUP KORA SOLD HOMES AND CONDOS

$2,000,000

1010 Midtown | Suite 3510
1080 Peachtree St

$1,970,000

Aqua Midtown | 2301
20 10th St NW

$1,100,000

Ritz Carlton Residences | 1807
3630 Peachtree Road

$445,000

Central Buckhead | 3541
3541 Roswell Road

$2,599,000

St. Regis Atlanta | 1910
88 W Paces Ferry Rd

$1,899,000

Mandarin Oriental Atlanta | 37A
3376 Peachtree Rd

$1,979,000

Mandarin Oriental Atlanta | 35A
3376 Peachtree Rd

$1,600,000

1010 Midtown | 3410
1080 Peachtree St

$2,564,000

Waldorf Astoria Atlanta | 36B
3376 Peachtree Rd

$3,999,000

Mandarin Oriental Atlanta | 52
3376 Peachtree Rd

$1,949,000

Mandarin Oriental Atlanta | 48A
3376 Peachtree Rd

$3,888,000

Mandarin Oriental Atlanta | 49
3376 Peachtree Rd

$2,540,000

Mandarin Oriental Atlanta | 33B
3376 Peachtree Rd

$2,299,000

Waldorf Astoria Atlanta | 47B
3376 Peachtree Rd

$747,000

The Brookwood | 1702
1820 Peachtree St

$1,950,000

Mandarin Oriental Atlanta | 44A
3376 Peachtree Rd

$1,300,000

Four Seasons Atlanta | 4320
75 14th Street

$1,999,000

Mandarin Oriental Atlanta | 36A
3376 Peachtree Rd

$2,300,000

Mandarin Oriental Atlanta | 38A
3376 Peachtree Rd

$1,055,000

Sovereign | 2902
3344 Peachtree Rd

$740,000

Chateau Des Peres | PH 4002
1280 W Peachtree Street NW

$532,500

Ritz Carlton Residences | 2209
3630 Peachtree Road

$3,490,804

Mandarin Oriental Atlanta | TH1
3376 Peachtree Rd

$2,615,000

Mandarin Oriental Atlanta | 34B
3376 Peachtree Rd

$2,550,000

Mandarin Oriental Atlanta | 35B
3376 Peachtree Rd

$1,850,000

Waldorf Astoria Atlanta | 33A
3376 Peachtree Rd

$3,809,084

Mandarin Oriental Atlanta | 55
3376 Peachtree Rd

$204,000

Realm | 1103
3324 Peachtree Rd

$1,040,000

Four Seasons Atlanta | 3310
75 14th Street

$2,399,000

Mandarin Oriental Atlanta | 48B
3376 Peachtree Rd

$337,000

The Oaks Buckhead | 130
3475 Oak Valley Rd

all solds

$3,999,000 | 3376 Peachtree Road NE Unit#52F | Mandarin Oriental

$3,888,000 | 3376 Peachtree Road NE Unit#49 |  Mandarin Oriental

$3,888,000 | 3376 Peachtree Road Unit#51 | Mandarin Oriental Residences

$3,809,084 | 3376 Peachtree Road NE Unit#55F | Mandarin Oriental

$3,490,804 | 3376 Peachtree Road NE Maisonette 2 | Mandarin Oriental

$3,200,000 | 3376 Peachtree Road Unit #50R |  Mandarin Oriental Residences

$3,079,788 |  3630 Peachtree Road NE Unit #3304 | The Ritz Carlton Residences

$2,615,000 | 3376 Peachtree Road NE Unit #34B | Mandarin Oriental

$2,599,000 | 88 W Paces Ferry Road NW Unit #1910 | St. Regis

$2,582,500 | 3630 Peachtree Road Unit #3401 | The Ritz Carlton Residences

$2,564,000 | 3376 Peachtree Road NE Unit #36B | Mandarin Oriental

$2,550,000 | 3376 NE Peachtree Road Unit #35B |  Mandarin Oriental

$2,550,000 | 3376 Peachtree Road Unit #43B | Mandarin Oriental Residences

$2,540,000 | 3376 Peachtree Road NE Unit #33B | Mandarin Oriental

$2,525,000 | 3376 Peachtree Road Unit #38B | Mandarin Oriental Residences

$2,475,000 | 3376 Peachtree Road Unit #39B | Mandarin Oriental Residences

$2,430,000 | 3376 Peachtree Road Unit #44B | Mandarin Oriental Residences

$2,424,000 | 3376 Peachtree Road Unit #45B | Mandarin Oriental Residences

$2,414,394 | 3630 Peachtree Road NE Unit #3402 | The Ritz Carlton Residences

$2,400,000 | 3376 Peachtree Road Unit #40B | Mandarin Oriental Residences

$2,400,000 | 3630 Peachtree Road NE Unit #3103 | The Ritz Carlton Residences

$2,399,000 | 3376 Peachtree Road NE Unit #48B | Mandarin Oriental

$2,380,775 |  3630 Peachtree Road NE Unit #3302 | The Ritz Carlton Residences

$2,300,000 | 3376 Peachtree Road Unit #38A | Mandarin Oriental Residences

$2,299,000 |  3376 Peachtree Road NE Unit #47B | Mandarin Oriental

$2,150,000 | 3376 Peachtree Road Unit #45A | Mandarin Oriental Residences

$2,150,000 | 3376 Peachtree Road Unit #43A | Mandarin Oriental Residences

$2,135,000 | 3376 Peachtree Road Unit #42B | Mandarin Oriental Residences

$2,134,732 | 3630 Peachtree Road NE Unit #3301 | The Ritz Carlton Residences

$1,999,000 | 3376 Peachtree Road NE Unit #36A | Mandarin Oriental

$1,995,000 | 3376 Peachtree Road Unit #40A | Mandarin Oriental Residences

$1,979,000 | 3376 Peachtree Road NE Unit #35A | Mandarin Oriental

$1,950,000 | 3376 Peachtree Road NE Unit #44A | Mandarin Oriental

$1,950,000 | 3376 Peachtree Road Unit #39A | Mandarin Oriental Residences

$1,949,000 | 3376 Peachtree Road NE Unit #48A | Mandarin Oriental

$1,899,000 | 3376 Peachtree Road NE Unit #37A | Mandarin Oriental

$1,850,000 | 3376 Peachtree Road NE Unit #33A | Mandarin Oriental

$1,799,000 | 1080 Peachtree Street Unit #3410 | 1010 Midtown

$1,700,000 | 3630 Peachtree Road NE Unit #3003 | The Ritz-Carlton Residences

$1,700,000 | 3376 Peachtree Road Unit #42A | Mandarin Oriental Residences

$1,699,000 | 3376 Peachtree Road Unit #41A | Mandarin Oriental Residences

$1,300,000 | 75 14th Street NE Unit #4320 | Above The Four Seasons

$1,234,500 | 3630 Peachtree Road NE Unit #3003 | The Ritz Carlton Residences

$1,200,000 | 3630 Peachtree Road NE Unit #2903 | The Ritz Carlton Residences

$1,199,500 | 3630 Peachtree Road NE Unit #2803 | The Ritz Carlton Residences

$1,194,500 | 3630 Peachtree Road NE Unit #2303 | The Ritz Carlton Residences

$1,189,500 | 3630 Peachtree Road NE Unit #2703 | The Ritz Carlton Residences

$1,188,500 | 3630 Peachtree Road NE Unit #3207 | The Ritz Carlton Residences

$1,169,500 | 3630 Peachtree Road NE Unit #2503  | The Ritz Carlton Residences

$1,167,000 | 3630 Peachtree Road NE Unit #2203 | The Ritz Carlton Residences

$1,164,500 | 3630 Peachtree Road NE Unit #2003 |  The Ritz Carlton Residences

$1,150,000 | 3630 Peachtree Road NE Unit #2403 | The Ritz Carlton Residences

$1,143,500 | 3630 Peachtree Road NE Unit #2603 | The Ritz Carlton Residences

$1,130,900 | 3630 Peachtree Road NE Unit #2607 | The Ritz Carlton Residences

$1,124,500 | 3630 Peachtree Road NE Unit #2103 | The Ritz Carlton Residences

$1,123,500 | 3630 Peachtree Road NE Unit #3007 | The Ritz Carlton Residences

$1,113,500 | 3630 Peachtree Road NE Unit #3107 | The Ritz Carlton Residences

$1,113,000 | 3630 Peachtree Road NE Unit #2907 | The Ritz Carlton Residences

$1,103,500 | 3630 Peachtree Road NE Unit #2807 | The Ritz Carlton Residences

$1,103,090 | 3630 Peachtree Road NE Unit #3303A | The Ritz Carlton Residences

$1,101,000 | 3630 Peachtree Road NE Unit #2707 | The Ritz Carlton Residences

$1,073,500 | 3630 Peachtree Road NE Unit #2507 | The Ritz Carlton Residences

$1,040,000 | 75 14th Street NE Unit #3310 | Above The Four Seasons

$956,625 | 3630 Peachtree Road NE Unit #1801 | The Ritz Carlton Residences

$875,000 | 425 Valley Brook Drive | Meadowbrook

$871,500 | 3630 Peachtree Road NE Unit #3204 | The Ritz Carlton Residences

$866,500 | 3630 Peachtree Road NE Unit #3104 | The Ritz Carlton Residences

$836,500 | 3630 Peachtree Road NE Unit #2804 | The Ritz Carlton Residences

$834,500 | 3630 Peachtree Road NE Unit #3004 | The Ritz Carlton Residences

$831,500 | 3630 Peachtree Road NE Unit #2704 | The Ritz Carlton Residences

$829,500 | 3630 Peachtree Road NE Unit #2904 | The Ritz Carlton Residences

$809,500 | 3630 Peachtree Road NE Unit #2604 | The Ritz Carlton Residences

$809,500 | 3630 Peachtree Road NE Unit #2504 | The Ritz Carlton Residences

$805,000 | 3630 Peachtree Road NE Unit #2204 | The Ritz Carlton Residences

$805,000 | 3630 Peachtree Road NE Unit #2304 | The Ritz Carlton Residences

$799,500 | 3630 Peachtree Road NE Unit #2104 | The Ritz Carlton Residences

$799,500 | 3630 Peachtree Road NE Unit #2404 | The Ritz Carlton Residences

$770,000 | 3630 Peachtree Road NE Unit  #2004 | The Ritz Carlton Residences

$747,000 | 1820 Peachtree St Unit #1702 | The Brookwood

$740,000 | 1280 W Peachtree Street NW Unit #PH B | Chateau Des Peres | 1280 West

$725,000 | 3630 Peachtree Road NE Unit #1904 | The Ritz Carlton Residences

$715,000 | 3630 Peachtree Road Unit #2301 | The Ritz-Carlton Residences

$697,000 | 3630 Peachtree Road NE Unit #1808 | The Ritz Carlton Residences

$671,500 | 3630 Peachtree Road NE Unit #2701 | The Ritz Carlton Residences

$664,000 | 3630 Peachtree Road NE Unit #3001 | The Ritz Carlton Residences

$663,000 | 3630 Peachtree Road NE Unit #2905 | The Ritz Carlton Residences

$661,500 | 3630 Peachtree Road NE Unit #2801 | The Ritz Carlton Residences

$660,000 | 3630 Peachtree Road NE Unit #3202 | The Ritz Carlton Residences

$660,000 | 3630 Peachtree Road NE Unit #2001 | The Ritz Carlton Residences

$651,000 | 3630 Peachtree Road NE Unit #2901 | The Ritz Carlton Residences

$650,500 | 3630 Peachtree Road NE Unit #2605 | The Ritz Carlton Residences

$650,500 | 3630 Peachtree Road NE Unit #3005 | The Ritz Carlton Residences

$650,000 | 3630 Peachtree Road NE Unit #2802 | The Ritz Carlton Residences

$645,000 | 3630 Peachtree Road NE Unit #2902 | The Ritz Carlton Residences

$644,000 | 3630 Peachtree Road NE Unit #2201 | The Ritz Carlton Residences

$644,000 | 3630 Peachtree Road NE Unit #2601 | The Ritz Carlton Residences

$643,000 | 3630 Peachtree Road NE Unit #2505 | The Ritz Carlton Residences

$642,500 | 3630 Peachtree Road NE Unit #2402 | The Ritz Carlton Residences

$641,500 | 3630 Peachtree Road NE Unit #2101 | The Ritz Carlton Residences

$641,500 | 3630 Peachtree Road NE Unit #2501 | The Ritz Carlton Residences

$640,500 | 3630 Peachtree Road NE Unit #3205 | The Ritz Carlton Residences

$640,500 | 3630 Peachtree Road NE Unit #2805 | The Ritz Carlton Residences

$640,000 | 3630 Peachtree Road NE Unit #2702 | The Ritz Carlton Residences

$638,000 | 3630 Peachtree Road NE Unit #2705 | The Ritz Carlton Residences

$637,500 | 3630 Peachtree Road NE Unit #2602 | The Ritz Carlton Residences

$635,000 | 3630 Peachtree Road NE Unit #2301 | The Ritz Carlton Residences

$633,000 | 3630 Peachtree Road NE Unit #3105 | The Ritz Carlton Residences

$632,500 | 3630 Peachtree Road NE Unit #2202 | The Ritz Carlton Residences

$630,000 | 3630 Peachtree Road NE Unit #2502 | The Ritz Carlton Residences

$630,000 | 3630 Peachtree Road NE Unit #1902 | The Ritz Carlton Residences

$630,000 | 3630 Peachtree Road NE Unit #2207 | The Ritz Carlton Residences

$630,000 | 3630 Peachtree Road NE Unit #2405 | The Ritz Carlton Residences

$630,000 | 3630 Peachtree Road NE Unit #3102 | The Ritz Carlton Residences

$629,000 | 3630 Peachtree Road NE Unit #2401 | The Ritz Carlton Residences

$625,500 | 3630 Peachtree Road NE Unit #2205 | The Ritz Carlton Residences

$625,000 | 3630 Peachtree Road NE Unit #2302 | The Ritz Carlton Residences

$623,000 | 3630 Peachtree Road NE Unit #2105 | The Ritz Carlton Residences

$622,500 | 3630 Peachtree Road NE Unit #3002 | The Ritz Carlton Residences

$622,500 | 3630 Peachtree Road NE Unit #2307 | The Ritz Carlton Residences

$622,000 | 3630 Peachtree Road NE Unit #2107 | The Ritz Carlton Residences

$620,000 | 3630 Peachtree Road NE Unit #2007 | The Ritz Carlton Residences

$618,000 | 3630 Peachtree Road NE Unit #2305 | The Ritz Carlton Residences

$615,500 | 3630 Peachtree Road NE Unit #2005 | The Ritz Carlton Residences

$612,500 | 3630 Peachtree Road NE Unit #2407 | The Ritz Carlton Residences

$608,000 | 3630 Peachtree Road NE Unit #1905 | The Ritz Carlton Residences

$600,000 | 3630 Peachtree Road NE Unit #1907 | The Ritz Carlton Residences

$598,000 | 3630 Peachtree Road NE Unit #2102 | The Ritz Carlton Residences

$597,586 | 3630 Peachtree Road NE Unit #1807 | The Ritz Carlton Residences

$575,000 | 3630 Peachtree Road NE Unit #2002 | The Ritz Carlton Residences

$566,100 | 3630 Peachtree Road NE Unit #1805 | The Ritz Carlton Residences

$535,000 | 3630 Peachtree Road Unit #1901 | The Ritz Carlton Residences

$532,500 | 3630 Peachtree Road NE Unit #2209 | The Ritz-Carlton Residences

$497,200 | 3630 Peachtree Road NE Unit #3108 | The Ritz Carlton Residences

$494,700 | 3630 Peachtree Road NE Unit #3208 | The Ritz Carlton Residences

$489,700 | 3630 Peachtree Road NE Unit #3008 | The Ritz Carlton Residences

$481,500 | 3630 Peachtree Road NE Unit #3206 | The Ritz Carlton Residences

$477,200 | 3630 Peachtree Road NE Unit #2408 | The Ritz Carlton Residences

$474,700 | 3630 Peachtree Road NE Unit #2808 | The Ritz Carlton Residences

$474,000 | 3630 Peachtree Road NE Unit #3106 | The Ritz Carlton Residences

$471,500 | 3630 Peachtree Road NE Unit #2806 | The Ritz Carlton Residences

$470,700 | 3630 Peachtree Road NE Unit #2608 | The Ritz Carlton Residences

$468,200 | 3630 Peachtree Road NE Unit #2908 | The Ritz Carlton Residences

$466,500 | 3630 Peachtree Road NE Unit #3006 | The Ritz Carlton Residences

$463,200 | 3630 Peachtree Road NE Unit #2708 | The Ritz Carlton Residences

$462,500 | 3630 Peachtree Road NE Unit #2208 | The Ritz Carlton Residences

$462,200 | 3630 Peachtree Road NE Unit #2108 | The Ritz Carlton Residences

$459,000 | 3630 Peachtree Road NE Unit #2706 | The Ritz Carlton Residences

$458,200 | 3630 Peachtree Road NE Unit #2508 | The Ritz Carlton Residences

$456,500 | 3630 Peachtree Road NE Unit #2406 | The Ritz Carlton Residences

$454,000 | 3630 Peachtree Road NE Unit #2506 | The Ritz Carlton Residences

$453,200 | 3630 Peachtree Road NE Unit #2308 | The Ritz Carlton Residences

$452,500 | 3630 Peachtree Road NE Unit #2008 | The Ritz Carlton Residences

$452,200 | 3630 Peachtree Road NE Unit#1908 | The Ritz Carlton Residences

$450,000 | 3630 Peachtree Road NE Unit #2906 | The Ritz Carlton Residences

$446,352 | 3630 Peachtree Road NE Unit #1901 | The Ritz Carlton Residences

$445,000 | 3630 Peachtree Road NE Unit #2206 | The Ritz Carlton Residences

$442,500 | 3630 Peachtree Road NE Unit #2606 | The Ritz Carlton Residences

$439,000 | 3630 Peachtree Road NE Unit #1906 | The Ritz Carlton Residences

$439,000 | 3630 Peachtree Road NE Unit #2306 | The Ritz Carlton Residences

$429,000 | 3630 Peachtree Road NE Unit #2006 | The Ritz Carlton Residences

$425,500 | 3630 Peachtree Road NE Unit #2106 | The Ritz Carlton Residences

$360,000 | 2163 Whittier Place NW | Adams Crossing

$352,500 | 3630 Peachtree Road NE Unit #2209 | The Ritz Carlton Residences

$350,000 | 3630 Peachtree Road NE Unit #2109 | The Ritz Carlton Residences

$346,700 | 3630 Peachtree Road NE Unit #2409 | The Ritz Carlton Residences

$340,000 | 3630 Peachtree Road NE Unit #1909 | The Ritz Carlton Residences

$337,000 | 3475 Oak Valley Road NE Unit #130 | The Oaks at Buckhead

$337,000 | 3630 Peachtree Road Unit #2309 | The Ritz Carlton Residences

$331,500 | 3630 Peachtree Road NE Unit #1809 | The Ritz Carlton Residences

$310,000 | 2158 Whittier Place NW | ADAMS CROSSING

$204,000 | 3324 Peachtree Road Unit #1103 | Realm

 

Get IN Touch

404.396.8000

INFO@KARENRODRIGUEZGROUP.COM

 

© 2023. All Rights Reserved, KORA, LLC.

33 S. Main Street Suite 201 Alpharetta GA 30009 | Direct 404.396.8000 | Office 770.475.0505

Privacy Policy | Sitemap | Contact Us

 

© 2001 - 2022. All rights reserved. US Reg. Copyright TX-5-910-991, TX-5-910-992, TX-5-910-993, and TX-5-910-994. © 2016 BHH Affiliates, LLC. An independently operated subsidiary of HomeServices of America, Inc., a Berkshire Hathaway affiliate, and a franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire HathawayHomeServices symbol are registered service marks of HomeServices of America, Inc. ® Equal Housing Opportunity.

Designed by Social WebStore